U-Power Hi-Light Wear Miky Jumper
Description
Description
Softshell fabric jacket, with stretch, breathable, windproof and water repellent. Two large zipped front pockets. Mobile phone pocket on chest with zipping, detachable hood with zipping, pre-shaped sleeves, adjustable anti-tangle drawstring cleat inside the pocket, adjustable cuffs with Velcro and windproof elasticated cuffs with thumb hole. Contoured bottom. Thermo-applied reflective strips on the chest and arms YKK zip.
EU REGULATIONS:
- EN ISO 13688EN ISO 20471
Shipping & Returns
Shipping & Returns
Royal Mail Tracked Standard
- £3.95 for orders under £50
- FREE on orders over £50
Royal Mail Express
- £5.95 for orders under £50
- £3.95 for orders over £50
Please note: Express delivery will only be available for certain products. Order before 2pm for guaranteed next-day delivery.*
RETURNS
- Easy Returns
- 30 days return policy
We offer a no-hassle 30-day return policy for refunds & exchanges. Returns & exchanges are valid for 30 days after the order has been fulfilled, provided it has not been used or fitted and is returned in its original packaging. For more information please visit our full returns page.
Footwear
UK | EU | Length (cm) |
2 | 35 | 23.5 |
3 | 36 | 24.1 |
4 | 37 | 24.8 |
5 | 38 | 25.5 |
6 | 39 | 26 |
6.5 | 40 | 26.6 |
7 | 41 | 27.3 |
8 | 42 | 28 |
9 | 43 | 28.6 |
10 | 44 | 29.2 |
10.5 | 45 | 29.7 |
11 | 46 | 30.4 |
12 | 47 | 31 |
13 | 48 | 31.6 |
Jacket Measurements
Size | Height (cm) | Height (inch) | Chest (cm) | Chest (inch) |
XS |
160-164 | 62-64 | 78-86 | 31-34 |
S | 164-174 | 64-68 | 86-94 | 34-37 |
M | 174-180 | 68-71 | 94-102 | 37-40 |
L | 176-182 | 69-72 | 102-110 | 40-43 |
XL | 182-188 | 72-74 | 110-118 | 43-46 |
XXL | 186-192 | 73-76 | 118-129 | 46-51 |
3XL | 190-198 | 75-78 | 129-141 | 51-56 |
4XL | 192-200 | 76-79 | 141-153 | 56-60 |
Trousers Height & Waist Measurements
UK | Height (cm) | Height (inch) | Waist (cm) | Waist (inch) |
30 | 162-166 | 64-65 | 74-78 | 29-31 |
32 | 166-170 | 65-67 | 78-82 | 31-32 |
33 | 170-174 | 67-69 | 82-86 | 32-34 |
34 | 174-178 | 69-70 | 86-90 | 34-35 |
36 | 178-182 | 70-72 | 90-94 | 35-37 |
38 | 182-186 | 72-73 | 94-98 | 37-39 |
40 | 186-190 | 73-75 | 98-102 | 39-40 |
42 | 190-194 | 75-76 | 102-106 | 40-42 |
44 | 194-198 | 76-78 | 106-111 | 42-44 |
46 | 198-202 | 78-80 | 111-117 | 44-46 |
48 | 202-206 | 80-81 | 117-123 | 46-50 |
Trousers Hips & Inside Leg Measurements
UK | Hips (cm) | Hips (inch) | Leg (cm) | Leg (inch) |
30 | 92 | 36 | 79 | 31 |
32 | 96 | 38 | 80 | 31 |
33 | 100 | 39 | 81 | 32 |
34 | 104 | 41 | 82 | 33 |
36 | 108 | 43 | 83 | 33 |
38 | 112 | 44 | 84 | 33 |
40 | 116 | 46 | 85 | 34 |
42 | 120 | 47 | 86 | 34 |
44 | 124 | 49 | 87 | 34 |
46 | 128 | 50 | 88 | 35 |
48 | 132 | 52 | 89 | 35 |
U-POWER Clothing is robust, durable and comfortable. Jackets available in 8 different sizes and trousers available in 11 sizes offering every option depending on your needs. The U-POWER size chart will help you to select the right size for the best fit.
How to measure feet:
Specifications
Specifications
-
CategoryJumpers
-
SubcategoryFull Zip
-
TypeGeneral Purpose Workwear
-
SubtypeBreathable, Windproof, Water Repellant
-
GenderMen