Cotswold Kid's Sizes
UK | EU |
3 | 19 |
4 | 20 |
4.5 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
8.5 | 26 |
9 | 27 |
10 | 28 |
10.5 | 29 |
11 | 30 |
12 | 31 |
13 | 32 |
1 | 33 |
2 | 34 |
2.5 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
UK | EU |
3 | 19 |
4 | 20 |
4.5 | 21 |
5 | 22 |
6 | 23 |
7 | 24 |
8 | 25 |
8.5 | 26 |
9 | 27 |
10 | 28 |
10.5 | 29 |
11 | 30 |
12 | 31 |
13 | 32 |
1 | 33 |
2 | 34 |
2.5 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
£0.00