UK | EU |
5.5 | 39 |
6 | 39.5 |
6.5 | 40 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 45 |
10.5 | 45.5 |
11 | 46 |
11.5 | 47 |
12 | 47.5 |
12.5 | 48 |
13 | 48.5 |
14 | 49.5 |
15 | 50.5 |
UK | EU |
5.5 | 39 |
6 | 39.5 |
6.5 | 40 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 45 |
10.5 | 45.5 |
11 | 46 |
11.5 | 47 |
12 | 47.5 |
12.5 | 48 |
13 | 48.5 |
14 | 49.5 |
15 | 50.5 |
£0.00